Business News

SNS Silver Announces Drill Results That Extend the Alhambra Vein Mineralization by More Than 300 ft Down Dip

2008-08-18 08:15:00

VANCOUVER, BRITISH COLUMBIA–(EMWNews – Aug. 18, 2008) – SNS Silver Corporation (“SNS” or the “Company”) (TSX VENTURE:SNS) is pleased to announce assay results from the Alhambra vein diamond drilling program at the Crescent Property near Kellogg, Idaho.

Highlights of the results are as follows:

– Diamond drill hole SNS-901 grades 27.4 troy ounces of silver per ton (938 grams per tonne) with a true width of 3.0 ft (0.9 meters) covering the interval from 665.0 ft to 670.2 ft.

– Diamond drill hole SNS-904 grades 8.2 troy ounces of silver per ton (281 grams per tonne) with a true width of 4.2 feet (1.3 meters) covering the interval from 991.2 ft to 998.0 ft.

– Diamond drill hole SNS-905 grades 6.8 troy ounces of silver per ton (233 grams per tonne) with a true width of 2.3 ft (0.7 meters) covering the interval from 647.1 ft to 650.6 ft.

All drill holes are NQ core size with recoveries exceeding 90% and were processed following rigorous quality assurance and quality control (QA/QC) procedures.

Drill holes SNS-901 and SNS-905 establish continuity of vein and mineralization along 350 ft of strike length between previously reported Alhambra vein intercepts in drill holes SNS-502 on the west, and SNS-705 on the east. SNS-502 was originally reported in an August 29, 2007 press release as SNS-501 and later corrected, it includes 43 troy ounces of silver per ton (1473 grams per tonne) over a true width of 4.9 ft. SNS-705 was reported in a November 13, 2007 press release and includes 11.4 troy ounces of silver per ton (390 grams per tonne) over a true width of 6.0 ft.

The Alhambra vein intercept in diamond drill hole SNS-904 is located approximately 300 ft down dip from the intercept in hole SNS-705 and represents the deepest intercept in the target area. Historic drifting on the Alhambra vein, which included production development, occurred 300 ft below the SNS-904 intercept. These Alhambra workings are currently being rehabilitated and are approximately 500 ft above the Hooper, or main haulage, level. On the Hooper level, SNS drifted on a 150 ft long zone of mineralization which is down dip of the historic Alhambra workings and the SNS-904 intercept.

“With these new drill results we now have an area on the Alhambra vein with more than 1,000 ft of strike length and a dip length greater that 600 ft containing significant mineralization. Combined with the historic drifting on the Alhambra level and our drifting on the Hooper level you can make the case for more than 1,500 ft of mineralization along the dip of the vein,” said Tom Fudge, President and CEO of SNS Silver Corp. “We have now completed enough drilling that it’s time to develop detailed plans for drifting along both the Alhambra and South veins to confirm grade distribution and essentially develop the target areas for mining.”

The following table contains selected results from the drill holes discussed above:



-------------------------------------------------------------------
Interval True Silver
Hole From To Length Width Grade
Number Target (ft) (ft) (ft)(i) (ft)(i) (oz/ton)
-------------------------------------------------------------------
SNS-901 Alhambra 656.0 657.5 1.5 0.9 1.6
-------------------------------------------------------------------
SNS-901 Alhambra 657.5 658.7 1.2 0.7 4.5
-------------------------------------------------------------------
SNS-901 Alhambra 658.7 659.7 1.0 0.6 5.7
-------------------------------------------------------------------
SNS-901 Alhambra 659.7 660.6 0.9 0.5 4.8
-------------------------------------------------------------------
SNS-901 Alhambra 660.6 661.6 1.0 0.6 8.0
-------------------------------------------------------------------
SNS-901 Alhambra 661.6 662.5 0.9 0.5 0.1
-------------------------------------------------------------------
SNS-901 Alhambra 662.5 663.3 0.8 0.5 0.1
-------------------------------------------------------------------
SNS-901 Alhambra 663.3 664.2 0.9 0.5 0.2
-------------------------------------------------------------------
SNS-901 Alhambra 664.2 665.0 0.8 0.5 1.5
-------------------------------------------------------------------
SNS-901 Alhambra 665.0 666.0 1.0 0.6 10.2
-------------------------------------------------------------------
SNS-901 Alhambra 666.0 667.2 1.2 0.7 18.0
-------------------------------------------------------------------
SNS-901 Alhambra 667.2 669.0 1.8 1.0 30.8
-------------------------------------------------------------------
SNS-901 Alhambra 669.0 670.2 1.2 0.7 46.1
-------------------------------------------------------------------
SNS-901 Alhambra 670.2 671.2 1.0 0.6 0.3
-------------------------------------------------------------------

-------------------------------------------------------------------
SNS-904 Alhambra 990.2 991.2 1.0 0.6 0.0
-------------------------------------------------------------------
SNS-904 Alhambra 991.2 992.1 0.9 0.6 4.0
-------------------------------------------------------------------
SNS-904 Alhambra 992.1 992.9 0.8 0.5 1.9
-------------------------------------------------------------------
SNS-904 Alhambra 992.9 994.0 1.1 0.7 12.6
-------------------------------------------------------------------
SNS-904 Alhambra 994.0 995.0 1.0 0.6 16.4
-------------------------------------------------------------------
SNS-904 Alhambra 995.0 996.0 1.0 0.6 12.7
-------------------------------------------------------------------
SNS-904 Alhambra 996.0 997.0 1.0 0.6 4.9
-------------------------------------------------------------------
SNS-904 Alhambra 997.0 998.0 1.0 0.6 2.7
-------------------------------------------------------------------
SNS-904 Alhambra 998.0 999.0 1.0 0.6 0.4
-------------------------------------------------------------------

-------------------------------------------------------------------
SNS-905 Alhambra 646.0 647.1 1.1 0.7 0.1
-------------------------------------------------------------------
SNS-905 Alhambra 647.1 648.0 0.9 0.6 2.6
-------------------------------------------------------------------
SNS-905 Alhambra 648.0 649.2 1.2 0.8 3.3
-------------------------------------------------------------------
SNS-905 Alhambra 649.2 650.0 0.8 0.5 16.9
-------------------------------------------------------------------
SNS-905 Alhambra 650.0 650.6 0.6 0.4 6.6
-------------------------------------------------------------------
SNS-905 Alhambra 650.6 651.3 0.8 0.5 0.4
-------------------------------------------------------------------
(i) Interval length is used to calculate weighted averages.

 

Quality Assurance / Quality Control Procedures for Sampling at the Crescent Project

SNS Silver follows rigorous QA/QC procedures developed by staff geologists with guidance from SRK Consulting (USA), that are designed to produce an accurate dataset to serve as the basis for comprehensive mine planning. These procedures include ensuring secure custody of drill core and samples throughout their processing, as well as the insertion of blanks, standards, and duplicates into the sample stream. ALS Chemex serves as the primary analytical laboratory.

Lisa Hardy, Licensed Geologist, Chief Geologist of the Crescent Project, is a qualified person as defined by National Instrument 43-101 and has supervised the technical preparation of this press release.

Silver Wheaton is our largest shareholder with 12%.

SNS Silver Corporation (TSX VENTURE:SNS) is an exploration company, whose primary asset is the 100% owned Crescent Property, which hosts the historic Crescent Mine, located near Kellogg, Idaho. The Property is located in one of the largest silver districts in North America with over one billion ounces of silver produced. The property consists of 24 patented mining claims over approximately 350 acres, alongside 40 acres of surface rights. The Company currently has a comprehensive and well-funded drill program underway. Their main focus is on upper country core drilling on the Alhambra and South veins, as well as restoration and extension of existing underground infrastructure.

The Crescent Mine will require considerable further evaluation, which the Company’s management and consultants are in the process of completing.

The TSX Venture Exchange has not reviewed and does not accept the responsibility for the adequacy or accuracy of this news release.

For more information, please contact

SNS Silver Corp.
David Greenway
Vice President, Corporate Development
(604) 689-0896 or Toll Free: 1-800-663-4567
Email: [email protected]
Website: www.snssilver.com

free cash grants, free grant money, free money, cash grants, scholarships, business grants, foundation grants, government grants, debt grants, consolidation, college tuition, financial aid, medical grants, personal grants, medical bills, unsecured loans, no interest loans, financing, loans, capital, non profit organizations

Major Newsire & Press Release Distribution with Basic Starting at only $19 and Complete OTCBB / Financial Distribution only $89

Get Unlimited Organic Website Traffic to your Website 
TheNFG.com now offers Organic Lead Generation & Traffic Solutions





























Jordan Taylor

Jordan Taylor is Sr. Editor & writer from San Diego, CA. With over 20 years and 2650+ articles edited rest assured your Press Release will see traction.

Related Articles

Back to top button