Navasota Drills Up to 53% Alumina on Northwest Plateaus, Koba Bauxite Project
2008-08-21 14:44:00
KAMLOOPS, BRITISH COLUMBIA–(EMWNews – Aug. 21, 2008) – Navasota Resources Ltd. (TSX VENTURE:NAV) is pleased to report additional aircore drill results from the Telimele and Gaoual (“AMIG”) permits of its Koba Project located in the Boke Bauxite Belt of northwestern Guinea, West Africa. Table 1 summarizes results for the Foye, Sapi, and Ore Pousse plateaus in the northwest portion of the Telimele permit. In addition, Phase 1 drilling tested nine lower elevation plateaus in the central part of the southern permit area. Location maps can be found at www.navasota.com.
Table 1: Phase 1 Drill Results for Northwest Plateaus, Koba Bauxite Project
-------------------------------------------------------------
AC Drill Average Al2O3 SiO2
Prospect Holes Metres Thickness (%) (%)
-------------------------------------------------------------
Northwestern Plateaus
-------------------------------------------------------------
Ore Pousse 15 258 7.21 42.30 2.72
-------------------------------------------------------------
Sapi 24 409 7.08 43.71 2.59
-------------------------------------------------------------
Foye 30 505 3.96 43.12 3.35
-------------------------------------------------------------
| Â |
Navasota has completed a total of 36,759 metres in 2,147 drill holes in two phases of aircore drilling on its Koba Bauxite Project. Resource modelling and estimation work have commenced.
Ore Pousse 1 & 2 Plateaus
Ore Pousse 1 & 2 Plateaus are located immediately west of Sapi North Plateau. Fourteen of 15 holes intersected bauxitic intervals on the two Ore Pousse plateaus with weighted average grades of 42.30% Al2O3 and 2.72% SiO2 over an average 7.21-metre thickness, using 35% Al2O3 and 6% SiO2 cut-off grades.
Table 2: Selected Assay Results from Ore Pousse 1 & 2 Plateaus
----------------------------------------------------------
From To Thickness Al2O3 SiO2
Hole ID (metres) (metres) (metres) (%) (%)
----------------------------------------------------------
NAV0427 2 10 8 48.01 2.44
----------------------------------------------------------
NAV0428 1 15 14 46.17 3.35
----------------------------------------------------------
NAV0429 0 8 8 39.63 2.25
----------------------------------------------------------
NAV0430 0 4 4 40.40 3.03
----------------------------------------------------------
NAV0431 7 10 3 47.47 3.16
----------------------------------------------------------
NAV0432 1 12 11 47.18 2.93
----------------------------------------------------------
NAV0433 0 9 9 40.43 3.20
----------------------------------------------------------
NAV0434 4 15 11 36.51 2.59
----------------------------------------------------------
NAV0435 8 13 5 38.36 2.39
----------------------------------------------------------
NAV0436 2 7 5 39.22 1.11
----------------------------------------------------------
NAV0437 9 14 5 45.84 3.16
----------------------------------------------------------
NAV0438 2 6 4 44.72 3.37
----------------------------------------------------------
NAV0439 1 13 12 39.02 2.37
----------------------------------------------------------
NAV0441 4 6 2 35.90 1.88
----------------------------------------------------------
| Â |
Sapi North and South Plateaus
The Sapi Plateaus are located immediately northwest of Foye Plateau. Twenty-four holes were completed during Phase 1 on two sub-plateaus. All 24 of thirty holes intersected bauxitic intervals on Foye with weighted average grades of 43.71% Al2O3 and 2.59% SiO2 over an average 7.08-metre thickness, using 35% Al2O3 and 6% SiO2 cut-off grades.
Table 3: Selected Assay Results from Sapi North & South Plateaus
----------------------------------------------------------
From To Thickness Al2O3 SiO2
Hole ID (metres) (metres) (metres) (%) (%)
----------------------------------------------------------
NAV0442 1 9 8 45.86 1.57
----------------------------------------------------------
NAV0443 3 7 4 43.55 3.14
----------------------------------------------------------
NAV0444 4 14 10 45.62 3.14
----------------------------------------------------------
NAV0445 1 8 7 43.03 3.89
----------------------------------------------------------
NAV0446 7 9 2 39.40 3.68
----------------------------------------------------------
NAV0447 2 11 9 44.57 2.56
----------------------------------------------------------
NAV0448 0 11 11 41.20 2.36
----------------------------------------------------------
NAV0449 0 9 9 39.23 2.10
----------------------------------------------------------
NAV0450 1 10 9 45.49 1.61
----------------------------------------------------------
NAV0451 0 15 15 44.83 1.59
----------------------------------------------------------
NAV0452 0 6 6 41.07 2.12
----------------------------------------------------------
NAV0453 0 9 9 47.43 2.67
----------------------------------------------------------
NAV0454 1 7 6 44.82 3.18
----------------------------------------------------------
NAV0455 3 8 5 48.02 3.27
----------------------------------------------------------
NAV0456 2 9 7 48.01 2.46
----------------------------------------------------------
NAV0457 10 14 4 47.32 2.89
----------------------------------------------------------
NAV0458 9 14 5 36.90 3.14
----------------------------------------------------------
NAV0459 10 14 4 35.65 2.84
----------------------------------------------------------
NAV0460 1 7 6 39.38 3.12
----------------------------------------------------------
NAV0461 8 12 4 42.30 2.11
----------------------------------------------------------
NAV0462 1 8 7 51.17 2.10
----------------------------------------------------------
NAV0463 1 9 8 48.16 3.01
----------------------------------------------------------
NAV0464 6 9 3 41.27 3.93
----------------------------------------------------------
NAV0465 2 14 12 37.99 3.09
----------------------------------------------------------
| Â |
Foye Plateau
Foye Plateau is located immediately northwest of the large Kouraidendeli Plateau (see Navasota News Release – July 22, 2008). Thirty holes were completed during Phase 1; highlights are presented in Table 4. Twenty-seven of thirty holes intersected bauxitic intervals on Foye with weighted average grades of 43.12% Al2O3 and 3.35% SiO2 over an average 3.96-metre thickness, using 35% Al2O3 and 6% SiO2 cut-off grades.
Table 4: Selected Assay Results from Foye Plateau
----------------------------------------------------------
From To Thickness Al2O3 SiO2
Hole ID (metres) (metres) (metres) (%) (%)
----------------------------------------------------------
NAV0466 2 6 4 38.25 3.30
----------------------------------------------------------
NAV0467 4 6 2 47.60 4.49
----------------------------------------------------------
NAV0468 4 5 1 40.70 2.68
----------------------------------------------------------
NAV0470 0 3 3 44.47 3.95
----------------------------------------------------------
NAV0471 9 11 2 37.80 4.08
----------------------------------------------------------
NAV0472 5 6 1 36.50 2.41
----------------------------------------------------------
NAV0473 5 9 4 51.20 4.64
----------------------------------------------------------
NAV0474 0 7 7 46.40 3.63
----------------------------------------------------------
NAV0475 2 3 1 41.50 2.38
----------------------------------------------------------
NAV0476 2 7 5 53.08 4.21
----------------------------------------------------------
NAV0477 1 8 7 46.83 3.57
----------------------------------------------------------
NAV0478 1 5 4 48.92 3.01
----------------------------------------------------------
NAV0479 2 5 3 43.97 3.25
----------------------------------------------------------
NAV0481 4 5 1 40.70 2.12
----------------------------------------------------------
NAV0482 9 11 2 43.30 2.81
----------------------------------------------------------
NAV0483 1 10 9 36.90 3.79
----------------------------------------------------------
NAV0484 3 4 1 35.90 4.85
----------------------------------------------------------
NAV0485 0 7 7 37.89 3.18
----------------------------------------------------------
NAV0487 6 8 2 38.00 3.51
----------------------------------------------------------
NAV0488 6 8 2 35.80 3.62
----------------------------------------------------------
NAV0489 8 11 3 45.43 2.21
----------------------------------------------------------
NAV0490 6 12 6 44.53 1.57
----------------------------------------------------------
NAV0491 0 12 12 46.93 3.42
----------------------------------------------------------
NAV0492 0 1 1 37.60 4.91
----------------------------------------------------------
NAV0493 3 4 1 38.90 5.43
----------------------------------------------------------
NAV0494 2 12 10 36.34 2.83
----------------------------------------------------------
NAV0495 1 7 6 45.40 2.95
----------------------------------------------------------
| Â |
Central Plateaus
The Central plateaus are located south of the Kouraidendeli plateau and west of Nomo and Ouda plateaus. This collection of nine small, lower elevation plateaus in the central part of the southern permit area show more variability in average thickness and grades. However, several of the larger plateaus such as Kaoulak, Kounsitokhe, and Tenkele have good average thicknesses and consistent, good grades (Table 5).
Table 5: Weighted Average Grades and Thicknesses - Central Plateaus
--------------------------------------------------------------------
Holes Average
AC with Drill Thick- Al2O3 SiO2
Prospect Holes Bauxite Metres ness (%) (%)
--------------------------------------------------------------------
Central Plateaus
--------------------------------------------------------------------
Kaoulak 18 18 329 5.71 42.34 2.62
--------------------------------------------------------------------
Horefilo 13 8 247 4.38 40.06 3.54
--------------------------------------------------------------------
Fillo 8 7 165 4.14 41.62 3.10
--------------------------------------------------------------------
Kendaya 12 5 239 2.60 37.28 4.27
--------------------------------------------------------------------
Bounna 17 3 279 1.33 40.28 5.42
--------------------------------------------------------------------
Kounsitokhe 15 12 254 3.25 39.17 2.36
--------------------------------------------------------------------
Dounoama 13 3 212 1.67 46.20 4.73
--------------------------------------------------------------------
Lakhorde 15 7 244 3.43 39.08 3.21
--------------------------------------------------------------------
Tenkele 25 19 441 4.42 39.45 2.42
--------------------------------------------------------------------
| Â |
Phase 1 Drilling Summary
Phase 1 drilling was designed to confirm the presence of bauxite mineralization on 25 target “plateaus” identified through Aster satellite imagery analyses. This drilling totalled 10,666 metres and consisted of 558 shallow holes at 300 and 600-metre hole spacings.
Phase 2 Drill Program Summary
The in-fill Phase 2 drilling covered the largest and most continuous bauxite plateaus identified during Phase 1 drilling and reduced the drill spacing to 150-metres on 12 plateaus previously covered by Phase 1 drilling. Phase 2 drilling will allow Navasota to determine bauxite mineralization continuity, grade and thickness variability; all necessary parameters for resource modelling. A total of 26,093 metres in 1,589 drill holes were completed during Phase 2.
Technical Studies Initiated
Navasota has retained Scott Wilson Roscoe Postle Associates Inc., part of the Scott Wilson Mining Group, to complete a National Instrument 43-101 compliant resource estimate for the Koba Project. A preliminary review of Koba Project methodology and data suggests that Phase 1 results, at 300-metre drill spacings, are sufficient to achieve an “Inferred” classification of resources. Phase 2 drilling should enable calculation of a “Measured” and/or “Indicated” resource classification.
Coffey Mining managed the drill program on behalf of Navasota, and West African Drilling Services provided drill services. All drill samples are submitted to SGS Mineral Services (Guinee) SARL for sample preparation and transferred to SGS Canada Inc. for assay analysis.
General Information
Navasota has the right to earn a 100% interest in the “AMIG” permits, which cover 1,064 square kilometres in the Telimele and Gaoual prefectures of Guinea. These permit areas are located in the Boke Bauxite Belt, which hosts the world’s largest and highest-quality bauxite deposits, and are directly surrounded by several of the world’s major bauxite miners.
Christopher J. Wild, P.Eng., President and CEO of Navasota Resources Ltd., and a Qualified Person as defined by Canadian National Instrument 43-101, has reviewed and approved the technical disclosure contained in this news release.
For more information on Navasota and the Koba Bauxite Project, please visit: www.navasota.com.
On behalf of the Board of Directors
Navasota Resources Ltd.
Christopher J. Wild, President & CEO
Neither the TSX Venture Exchange nor any other regulatory body has approved or disapproved of the information contained therein.
|
For more information, please contact Stevenson & Associates IR |
|
Major Newsire & Press Release Distribution with Basic Starting at only $19 and Complete OTCBB / Financial Distribution only $89
Get Unlimited Organic Website Traffic to your WebsiteÂ
TheNFG.com now offers Organic Lead Generation & Traffic Solutions