Business News

Further Exceptional High Grade Copper Mineralization Encountered at the Elenita and Madrugador Deposits, Apoquindo Copper Oxide Project, Chile

2008-07-22 07:00:00

Further Exceptional High Grade Copper Mineralization Encountered at the Elenita and Madrugador Deposits, Apoquindo Copper Oxide Project, Chile

VANCOUVER, BRITISH COLUMBIA–(EMWNews – July 22, 2008) – Apoquindo Minerals Inc. (“Apoquindo” or the “Company”) (TSX VENTURE:AQM) is pleased to announce high grade results from several copper oxide zones at the Apoquindo Copper Oxide Project in Chile. The Apoquindo Minerals Copper Oxide project consists of two historically defined deposits, Elenita and Madrugador, which are within 18 Km’s of each other. Apoquindo is in the process of confirming and expanding the historical resource estimate to 43-101 compliant standards on the two deposits. The new NI 43-101 Resource Estimate is being performed by AMEC and will only include drilling results up to June 10, 2008. Drill results reported herein are after June 10, 2008, and will not be included in the upcoming NI 43-101 report.

The Company continues to expand both deposits in several directions and has completed a total of 37,064.50m of drilling (35,055m of RC and 2,009.50m of core) in the Elenita and Madrugador deposits of which 31,784.5m are exploratory and infill and 5,280m are twinning.

Elenita Zone Highlights Include:

– 6m of 4.99% Cu in hole RQE-099

– 4m of 3.52% Cu in hole RQE-099

– 7m of 3.26% Cu in hole RQE-105 including 5m of 4.43% Cu

– 15m of 1.82% Cu in hole RQE-105 including 8m of 2.55% Cu

– 27m of 1.57% Cu in hole RQE-093 including 10m of 3.32% Cu

– 9m of 2.05% Cu in hole RQE-103

– 13m of 2.32% Cu in hole RQE-102

– 11m of 1.73% Cu in hole RQE-096

– Mantos towards East continue open

Madrugador Zone Highlights Include:

– 47m of 1.28% Cu in hole RQM-095 including 10m of 2.69% Cu

– 15m of 1.50% Cu in hole RQM-99 including 7m of 2.72% Cu

– Expansion of Madrugador Sur continues

At the Elenita Project, the Company continues to drill extensions of several mantos to the east where a large MMI geochemical anomaly exists. Exploration drilling on the MMI anomaly to date has generated excellent results such as RQE-105. The dominant MMI geochemical anomaly, located immediately north and east of the main deposit, covers an area of approximately 2,000 hectares and remains 80% untested. Thicknesses of these mantos are between 2m and 30m.



Select near surface intercepts at Elenita include:
-----------------------------------------------------------------------
SELECT DRILLHOLES INTERCEPTS AT ELENITA
-----------------------------------------------------------------------
DRILLHOLE FROM (m) TO (m) INTERVAL (m) Cu (%)
-----------------------------------------------------------------------
RQE-092 32 37 5 1.196
-----------------------------------------------------------------------
61 76 15 0.644
-----------------------------------------------------------------------
Includes 61 62 1 1.005
-----------------------------------------------------------------------
Includes 71 75 4 1.328
-----------------------------------------------------------------------
RQE-093 134 161 27 1.573
-----------------------------------------------------------------------
Includes 135 145 10 3.320
-----------------------------------------------------------------------
Includes 151 153 2 1.000
-----------------------------------------------------------------------
RQE-095 48 50 2 1.225
-----------------------------------------------------------------------
187 201 14 0.982
-----------------------------------------------------------------------
Includes 188 192 4 1.830
-----------------------------------------------------------------------
Includes 195 198 3 1.277
-----------------------------------------------------------------------
RQE-096 9 20 11 1.733
-----------------------------------------------------------------------
Includes 10 14 4 3.995
-----------------------------------------------------------------------
RQE-097 4 16 12 0.719
-----------------------------------------------------------------------
Includes 7 11 4 1.253
-----------------------------------------------------------------------
RQE-099 76 85 9 2.171
-----------------------------------------------------------------------
Includes 76 80 4 3.520
-----------------------------------------------------------------------
89 96 7 1.979
-----------------------------------------------------------------------
130 136 6 4.987
-----------------------------------------------------------------------
RQE-100 62 64 2 3.125
-----------------------------------------------------------------------
75 79 4 1.800
-----------------------------------------------------------------------
RQE-101 96 98 2 2.570
-----------------------------------------------------------------------
RQE-102 96 109 13 2.318
-----------------------------------------------------------------------
Includes 97 99 2 5.350
-----------------------------------------------------------------------
Includes 103 108 5 3.274
-----------------------------------------------------------------------
RQE-103 24 30 6 1.270
-----------------------------------------------------------------------
Includes 25 28 3 2.097
-----------------------------------------------------------------------
72 77 5 1.822
-----------------------------------------------------------------------
81 90 9 2.054
-----------------------------------------------------------------------
Includes 83 88 5 3.216
-----------------------------------------------------------------------
123 136 13 0.947
-----------------------------------------------------------------------
Includes 127 134 7 1.440
-----------------------------------------------------------------------
RQE-105 103 118 15 1.820
-----------------------------------------------------------------------
Includes 108 116 8 2.549
-----------------------------------------------------------------------
168 175 7 3.256
-----------------------------------------------------------------------
Includes 169 174 5 4.428
-----------------------------------------------------------------------
RQE-106 164 166 2 1.455
-----------------------------------------------------------------------
Note: Further drill results are published on the Apoquindo website:
www.apoquindominerals.com.

 

At Madrugador Sur, Apoquindo continues to intersect high grade mineralization from drilling to the south and north and the deposit remains open in both directions. Select Intercepts at Madrugador Include:



-----------------------------------------------------------------------
BEST DRILLHOLES INTERCEPTS AT MADRUGADOR
-----------------------------------------------------------------------
DRILLHOLE FROM (m) TO (m) INTERVAL (m) Cu (%)
-----------------------------------------------------------------------

-----------------------------------------------------------------------
RQM-095 175 222 47 1.283
-----------------------------------------------------------------------
Includes 180 184 4 1.495
-----------------------------------------------------------------------
Includes 187 189 2 1.065
-----------------------------------------------------------------------
Includes 192 198 6 1.660
-----------------------------------------------------------------------
Includes 200 210 10 2.688
-----------------------------------------------------------------------
228 230 2 3.690
-----------------------------------------------------------------------
RQM-096 90 105 15 0.821
-----------------------------------------------------------------------
Includes 91 98 7 1.263
-----------------------------------------------------------------------
179 191 12 0.827
-----------------------------------------------------------------------
Includes 183 189 6 1.107
-----------------------------------------------------------------------
RQM-097 130 145 15 0.937
-----------------------------------------------------------------------
Includes 138 144 6 1.607
-----------------------------------------------------------------------
RQM-099 163 175 12 0.944
-----------------------------------------------------------------------
Includes 163 167 4 1.655
-----------------------------------------------------------------------
Includes 171 173 2 1.010
-----------------------------------------------------------------------
190 213 23 0.697
-----------------------------------------------------------------------
Includes 197 202 5 1.784
-----------------------------------------------------------------------
216 231 15 1.495
-----------------------------------------------------------------------
Includes 220 227 7 2.724
-----------------------------------------------------------------------
RQM-102 2 20 18 0.752
-----------------------------------------------------------------------
Includes 9 11 2 2.085
-----------------------------------------------------------------------
193 206 13 0.581
-----------------------------------------------------------------------
Includes 200 202 2 1.355
-----------------------------------------------------------------------

 

The Company is performing the data compilation for its NI 43-101 Compliant Resource Evaluation which will be released in the third quarter of this year. Drill hole assay data received from both properties which consists of 22,342m of exploratory drilling up to June 10th, 2008, will be utilized in the new resource estimate. However, Apoquindo continues to drill in order to expand rich mantos, mineralized zones and untested MMI geochemical anomalies. The NI 43-101 Resource Evaluation will be performed and audited by AMEC.

With this current exploration program, Apoquindo is in the process of confirming historical, near surface, resources of Elenita’s 9.9M tons of 1.12% total copper at 0.2% cut-off and Madrugador’s 2.14M tons of 1.10% total copper at a 0.4% cut-off in order to comply with National Instrument 43-101 standards. The two deposits were drilled in the mid 90’s, by Princeton and Rayrock Yellowknife Resources respectively, and the above mentioned figures were reported by these companies prior to the NI 43-101 requirements and should therefore be considered historical resources and should not be relied upon. Furthermore, the results of the exploratory drilling will be reported in the same NI 43-101 Report.

Apoquindo has engaged AMEC to provide guidelines and consulting in the areas of Quality Assurance and Quality Control (QA/QC). Each duplicate, standard and blank is inserted every 20 samples. Assays are performed by ALS Chemex in Chile. To date, more than 36,000 sample results have been received including 1,800 standards and 1,800 duplicates which were analyzed by ALS Chemex Laboratories in Antofagasta, Chile. Dr. Tom Henricksen, a consultant geologist of the Company and the Company’s Qualified Person for the purposes of NI 43-101, has approved the information contained in this news release.

About Apoquindo: Apoquindo Minerals Inc. (TSX VENTURE:AQM) is a Canadian based mineral exploration company whose principal purpose is the acquisition and development of base and precious metal deposits in South America. The Company is advancing its Apoquindo Copper Oxide Project in Chile comprised of highly prospective leachable copper deposits under option located in a historic mining district in the Antofagasta Region’s Coastal Range.

Management and directors have extensive experience working for the world’s largest mining companies as well as several junior exploration companies. Apoquindo Minerals has offices in Santiago, Chile, Lima, Peru and Vancouver, Canada and will continue to expand its business using its effective team of experts in Exploration, Geology, Metallurgy, Mine Engineering, Law and Finance. Apoquindo is well positioned for success. Our Projects are uniquely valuable, and our knowledgeable management and directors provide a “pipeline” of growth opportunities.

ON BEHALF OF THE BOARD OF DIRECTORS

Cesar Lopez

APOQUINDO MINERALS INC.: This news release may contain forward-looking information including but not limited to comments regarding the timing and content of upcoming financings, work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, etc. Forward-looking information includes disclosure regarding possible future events, or conditions or results of operations that is based on assumptions about future economic conditions and courses of action, and therefore, involves inherent risks and uncertainties. Although management has a reasonable basis for the conclusions drawn, actual results may differ materially from those currently anticipated in such statements.

The TSX Venture Exchange has not reviewed and does not take responsibility for the accuracy of this release.

For more information, please contact

Kin Communications Inc.
Arlen Hansen
Investor Relations
(604) 684-6730
(604) 684-6740 (FAX)
Email: [email protected]
Website: www.apoquindominerals.com

free cash grants, free grant money, free money, cash grants, scholarships, business grants, foundation grants, government grants, debt grants, consolidation, college tuition, financial aid, medical grants, personal grants, medical bills, unsecured loans, no interest loans, financing, loans, capital, non profit organizations

Major Newsire & Press Release Distribution with Basic Starting at only $19 and Complete OTCBB / Financial Distribution only $89

Get Unlimited Organic Website Traffic to your Website 
TheNFG.com now offers Organic Lead Generation & Traffic Solutions





























Jordan Taylor

Jordan Taylor is Sr. Editor & writer from San Diego, CA. With over 20 years and 2650+ articles edited rest assured your Press Release will see traction.

Related Articles

Back to top button