Business News

Oro Silver Intersects 6.9 g/t Gold and 45 g/t Silver Over 18.4 Metres; Continues to Expand El Compas Adit and El Orito Zones at El Compas Mine, Zacatecas, Mexico

2008-04-08 06:30:00

Oro Silver Intersects 6.9 g/t Gold and 45 g/t Silver Over 18.4 Metres; Continues to Expand El Compas Adit and El Orito Zones at El Compas Mine, Zacatecas, Mexico

VANCOUVER, BRITISH COLUMBIA–( EMWNews – April 8, 2008) – Oro Silver Resources Ltd. (“Oro Silver”) (TSX VENTURE:OSR) is pleased to report significant assay results from its drilling program at its El Compas Mine property in Zacatecas, Mexico. The drilling confirms and expands the gold and silver continuity of both the El Compas Adit and El Orito zones.

Drill holes 08COM014 and 019 have produced the best results to date at El Compas in terms of grade and width, and are confirming extensions of the El Compas Adit zone laterally over 200 metres. Drill hole 08COM009, drilled approximately 60 metres below 08COM007 (see press release of March 25, 2008), has confirmed a vertical depth extension of the El Orito vein zone of at least 125 metres.



----------------------------------------------------------------
True
Width
From To Interval Est. Gold Silver
Drill Hole (m) (m) (m) (m) (g/t) (g/t)
----------------------------------------------------------------
08COM009 123.28 125.81 2.53 1.70 3.70 81.9
----------------------------------------------------------------
08COM014 66.59 69.00 2.41 2.20 13.36 147.5
----------------------------------------------------------------
08COM019 36.00 38.55 2.55 1.50 5.35 40.5
----------------------------------------------------------------
and 46.46 64.85 18.39 10.50 6.86 44.6
----------------------------------------------------------------
including 49.09 63.30 14.21 8.11 8.57 49.7
----------------------------------------------------------------
including 54.50 61.13 6.63 3.78 15.13 76.1
----------------------------------------------------------------

 

Phase I of the El Compas drill program is now completed; the program consisted of 37 core holes in 5,373 metres. Assay results have been received for drill holes 08COM001 to 021 inclusive. A summary table of the main intercepts is appended. Assay results are pending for the remaining 16 holes. Additional gold and silver-bearing intercepts are anticipated, as the drilling intersected mineralized quartz veins up to 8 metres wide, suggesting the potential for continued expansion of the El Compas Adit and El Orito vein zones. The attached longitudinal section shows the location of Oro Silver’s current drill holes. All intervals are down-hole lengths.

To view this longtitudinal section, please click on the following link: http://media3.EMWNews.com/docs/osr408sec.jpg

“We are very pleased with these new results which indicate a significant increase in tonnage potential close to surface at the Adit zone while extending the recently discovered El Orito to a significant vertical depth of 125 metres; this first drilling program completed by Oro Silver at El Compas is delivering results as expected,” stated Herve Thiboutot, Vice-President Exploration & Development of Oro Silver.

Oro Silver’s exploration program is supervised by Mr. Herve Thiboutot, P. Eng. and Vice-President of Exploration and Development, a qualified person as defined by National Instrument 43-101, and by Eric Grill, Project Manager. Mr. Thiboutot has reviewed the content of this press release.

Quality control

Oro Silver maintains strict quality control programs. All samples were submitted directly to Inspectorate de Mexico, S.A de C.V., for preparation in Durango, Mexico, and analysis in Reno, Nevada. Analysis was conducted on 2 assay-ton samples, with standards and blanks inserted every 30 samples. Analysis of gold was by fire assay, with a gravimetric finish on samples exceeding 3 g/t gold. Analysis of silver was by atomic absorption, with a gravimetric finish on samples exceeding 200 g/t silver. Triple acid digestion was used on all samples.

About Oro Silver

Oro Silver is a silver exploration company pursuing early and advanced stage silver-based opportunities primarily in the western hemisphere. The company is focused on (i) developing resources and optimizing mining processes at its El Compas and Vetagrande Mine projects in Zacatecas, Mexico, and (ii) completing additional strategic acquisitions. Oro Silver’s strategy is to become a mid-tier silver producer through an aggressive acquisition and development plan focused on advanced-stage projects with known silver resources that exhibit potential for expansion.

ON BEHALF OF THE BOARD OF DIRECTORS,

Gregory Cox, President and CEO

Some statements in this release may contain forward-looking information. These statements include, but are not limited to, statements with respect to future exploration, development and production activities and future expenditures. These statements address future events and conditions and, as such, involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the statements. Such factors include, among others, the time and success of future exploration, development and production activities and the timing and amount of expenditures.



--------------------------------------------------------------------------
True
Width AuEq
From To Interval Est. Au Ag (g/t)(ii)
Drill Hole (m) (m) (m) (m)(i) (g/t) (g/t) (@ 55:1)
--------------------------------------------------------------------------
07COM001 No significant values
--------------------------------------------------------------------------
07COM002 29.00 30.00 1.00 0.50 2.40 0.4 2.41
--------------------------------------------------------------------------
07COM003 No significant values
--------------------------------------------------------------------------
07COM004 No significant values
--------------------------------------------------------------------------
07COM005 No significant values
--------------------------------------------------------------------------
08COM006 No significant values
--------------------------------------------------------------------------
08COM007 47.85 48.45 0.60 0.36 0.58 9.3 0.75
--------------------------------------------------------------------------
and 91.90 94.18 2.28 1.70 6.09 49.0 6.98
--------------------------------------------------------------------------
08COM008 84.50 94.40 9.90 6.13 2.55 148.0 5.24
--------------------------------------------------------------------------
including 86.00 94.40 8.40 5.20 2.95 167.0 5.99
--------------------------------------------------------------------------
including 86.00 88.90 2.90 2.12 3.56 260.0 8.29
--------------------------------------------------------------------------
including 91.36 94.40 3.04 2.22 4.60 193.0 8.11
--------------------------------------------------------------------------
and 100.37 102.00 1.63 1.00 0.13 22.2 0.53
--------------------------------------------------------------------------
08COM009 123.28 125.81 2.53 1.70 3.70 81.9 5.19
--------------------------------------------------------------------------
08COM010 40.58 41.12 0.54 0.50 0.75 5.2 0.84
--------------------------------------------------------------------------
and 114.00 120.03 6.03 5.20 0.28 12.0 0.50
--------------------------------------------------------------------------
and 133.50 136.10 2.60 0.60 0.71 29.2 1.24
--------------------------------------------------------------------------
08COM011 59.00 74.35 15.35 11.21 2.67 33.2 3.27
--------------------------------------------------------------------------
including 59.00 62.96 3.96 2.90 4.25 38.0 4.94
--------------------------------------------------------------------------
including 59.51 61.95 2.44 1.89 6.47 48.2 7.35
--------------------------------------------------------------------------
including 67.23 74.35 7.12 5.20 3.30 44.1 4.10
--------------------------------------------------------------------------
including 71.79 74.35 2.56 1.78 8.19 89.4 9.82
--------------------------------------------------------------------------
08COM012 98.50 100.20 1.70 1.50 0.61 3.0 0.66
--------------------------------------------------------------------------
and 107.45 109.00 1.55 1.30 0.62 3.3 0.68
--------------------------------------------------------------------------
and 136.86 137.19 0.33 0.29 0.66 142.0 3.24
--------------------------------------------------------------------------
08COM013 108.00 128.32 20.32 14.70 0.21 22.3 0.62
--------------------------------------------------------------------------
08COM014 64.14 65.77 1.63 1.50 0.43 30.3 0.98
--------------------------------------------------------------------------
and 66.59 69.00 2.41 2.20 13.36 147.5 16.04
--------------------------------------------------------------------------
08COM015 92.57 100.51 7.94 4.80 0.57 25.4 1.03
--------------------------------------------------------------------------
08COM016 86.21 88.05 1.84 1.20 1.79 27.5 2.29
--------------------------------------------------------------------------
and 94.00 95.75 1.75 1.20 0.85 79.4 2.29
--------------------------------------------------------------------------
and 113.90 115.12 1.22 0.80 0.71 10.8 0.90
--------------------------------------------------------------------------
08COM017 No significant values
--------------------------------------------------------------------------
08COM018 96.86 97.24 0.38 0.31 0.67 8.9 0.83
--------------------------------------------------------------------------
08COM019 36.00 38.55 2.55 1.50 5.35 40.5 6.08
--------------------------------------------------------------------------
and 46.46 64.85 18.39 10.50 6.86 44.6 7.67
--------------------------------------------------------------------------
including 49.09 63.30 14.21 8.11 8.57 49.7 9.47
--------------------------------------------------------------------------
including 54.50 61.13 6.63 3.78 15.13 76.1 16.51
--------------------------------------------------------------------------
08COM020 No significant values
--------------------------------------------------------------------------
08COM021 No significant values
--------------------------------------------------------------------------

(i) True width is estimated based on direct measured from the drill
sections, considering average dip of the veins at that location; these
numbers are subject to changes after modeling and interpretation are
completed.

(ii) The AuEq (gold-equivalent) ratio is calculated using gold price of
US$950/oz for gold and US$17.25/oz for silver (market values as of
Friday April 04, 2008); it is semi-quantitative in nature and only
provided as an indication of relative added value for silver content.
No considerations were given for potential mining and milling
recoveries. These numbers are subject to changes due to fluctuation
in gold and silver market spot price.

 

The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this release.

For more information, please contact

Oro Silver Resources Ltd.
Gregory Cox
President and CEO
(604) 646-1586
(604) 642-2411 (FAX)
Website: www.orosilver.com

free cash grants, free grant money, free money, cash grants, scholarships, business grants, foundation grants, government grants, debt grants, consolidation, college tuition, financial aid, medical grants, personal grants, medical bills, unsecured loans, no interest loans, financing, loans, capital, non profit organizations

Major Newsire & Press Release Distribution with Basic Starting at only $19 and Complete OTCBB / Financial Distribution only $89

Get Unlimited Organic Website Traffic to your Website 
TheNFG.com now offers Organic Lead Generation & Traffic Solutions





























Blake Masterson

Freelance Writer, Journalist and Father of 5

Related Articles

Back to top button